GeoNav GRH 45 4kW HD Ethernet Radar 5 Ft. Open Array
$3,630.00
In darkness and fog, busy channels and treacherous weather, situational awareness is the name of the game. Whether you want a pure, clear radar presentation or a chart display with radar overlay and target tracking, Geonav® HD Ethernet Radar delivers. You’ll be able to define vessels, obstacles and structures with pin-point precision and in stunning High Definition. Unleash 4kW of power with your choice of compact dome or open-array antenna configurations, all featuring zero-latency Ethernet broadband.
ENHANCED TARGET DISCRIMINATION
Ensure accurate target detection at both long- and short-range scales with proven 4kW transmitter and ultra-sensitive low-noise receiver.
20-TARGET MARPA TRACKING
Acquire and track vital information (bearing, range, speed, course, CPA and TCPA) of up to 20 targets at once—with notification of unsafe targets.
DUAL VRM/EBL
Create up to two Variable Range Markers (VRM) and two Electronic Bearing Lines (EBL) for easy range and bearing measurements.
ZERO-LATENCY ETHERNET
Enjoy precise, real-time target location, even during rapid manoeuvers and in rough seas.
ECHO TRAIL TRACKING
Visually track the recent relative movement of radar targets.
AUTOMATIC GAIN/SEA CLUTTER CONTROL
See only what you need to with this dynamic filter that automatically or manually eliminates screen clutter caused by rain and sea returns.
DUAL GUARD ZONES
Establish up to two guard zones (sector or circular) and monitor any radar target within each zone.
SECTOR BLANKING
Disable radar transmission over a defined arc to avoid the flybridge area or reduce reflections from fixed objects on your boat.
TRUE PALETTE
View the relative density of targets in eight different colours using this presentation option.
| MODEL | GRH 4D | GRH 44 | GRH 45 |
| Antenna Dimension | 0.5m Enclosed Randome | 1m Open Array | 1.4m Open Array |
| Peak Power OutPut | 4kW | 4kW | 4kW |
| Transmit Frequency | 9410 ± 30MHz | 9410 ± 30MHz | 9410 ± 30MHz |
| Beamwidth Horizontal | 4.0˚ | 2.4˚ | 1.7˚ |
| Sidelobes | Better than -20dB | Better than -23dB | Better than -23dB |
| Rotation | 24rpm | 24rpm | 24rpm |
| PULSE LENGTH/PRF | |||
| Short | 0.1 uSec/2000Hz | 0.6 uSec/4000Hz | 0.6 uSec/4000Hz |
| Medium 1 | 0.25 uSec/2000Hz | 0.15 uSec/2000Hz | 0.15 uSec/2000Hz |
| Medium 2 | 0.5 uSec/1000Hz | 0.4 uSec/1000Hz | 0.4 uSec/1000Hz |
| Long | 1.0 uSec/500Hz | 1.0 uSec/500Hz | 1.0 uSec/500Hz |
| IF Center Frequency | 60MHz | 60MHz | 60MHz |
| IF BANDWIDTH | |||
| Short and Medium | 6MHz | 20MHz | 20MHz |
| Medium 2 and Long | 3MHz | 5MHz | 5MHz |
| Noise Figure | 6.0dB or Less | 5.0dB or Less | 5.0dB or Less |
| Operating Temperature | (-22 to +55 ˚C) | (-22 to +55 ˚C) | (-22 to +55 ˚C) |
| Wind Force | 100 Knots Relative | 70 Knots Relative | 70 Knots Relative |
| Water Resistance | IEC 529 | IEC 529 | IEC 529 |
| Presentation Modes | Heading, North, Course Up | Heading, North, Course Up | Heading, North, Course Up |
| Range Scales | Variable to 36nm | Variable to 48nm | Variable to 48nm |
| Minimum Range | Better than 20m on 1/8nm | Better than 20m on 1/8nm | Better than 20m on 1/8nm |
| Discrimination | Better than 20m | Better than 20m | Better than 20m |
| Range Accuracy | Better than 7m | Better than 7m | Better than 7m |
| Bearing Accuracy | Better than 1˚ | Better than 1˚ | Better than 1˚ |
| Interface | Ethernet | Ethernet | Ethernet |
| Voltage Supply | 10.8 to 41.6 VDC | 10.8 to 41.6 VDC | 10.8 to 41.6 VDC |
| Power Consumption | 45W or less | 80W or less | 80W or less |
| Preheat Time | 120 seconds | 120 seconds | 120 seconds |
| Standard Cable Length | 10m | 10m | 10m |
| OTHER FEATURES | |||
| Gain Control | Yes | Yes | Yes |
| Rain Clutter | Yes | Yes | Yes |
| Sea Clutter | Yes | Yes | Yes |
| Target Expansion | Yes | Yes | Yes |
| MARPA (20 Targets) | Yes | Yes | Yes |

